Email Us At:
info@edupathstudy.comCall Us Any Time:
+60 18-215 86481st Semester Fee RM 6,190 and Total Fee RM 44,696
| Programmes | Intake | Duration | 1st Sem | Total Tuition Fee (RM) | Total Fees (RM) |
|---|---|---|---|---|---|
| Arts | February/April/August | 1 Year | RM 6,190 | RM 30,950 | RM 44,696 |
| Business | February/April/August | 1 Year | RM 6,190 | RM 30,950 | RM 44,696 |
| Computing | February/April/August | 1 Year | RM 6,190 | RM 30,950 | RM 44,696 |
| Design | February/April/August | 1 Year | RM 6,190 | RM 30,950 | RM 44,696 |
| Natural & Built Environments | February/April/August | 1 Year | RM 6,190 | RM 30,950 | RM 44,696 |
| Science | February/April/August | 1 Year | RM 6,190 | RM 30,950 | RM 44,696 |
| Engineering | February/April/August | 1 Year | RM 6,190 | RM 30,950 | RM 44,696 |
1st Semester Fee RM 13,164 Total Fee RM 75,844
| Programmes | Intake | Duration | 1st Sem | Total Tuition Fee (RM) | Total Fees (RM) |
|---|---|---|---|---|---|
| Diploma In Accounting | April & August | 2 Years | RM 13,164 | RM 59,478 | RM 75,844 |
| Diploma In Business | April & August | 2 Years | RM 10,512 | RM 59,478 | RM 75,844 |
| Diploma In Communication | April & August | 2 Years | RM 13,164 | RM 59,478 | RM 75,844 |
| Diploma In Information Technology | April & August | 2 Years | RM 13,164 | RM 59,478 | RM 75,844 |
| Diploma In Interior Design | April & August | 2 Years | RM 10,512 | RM 59,478 | RM 77,314 |
| Diploma In Early Childhood Education | April & August | 2 Years | RM 9,980 | RM 43,160 | RM 60,996 |
| Diploma In Digital Design | April & August | 2 Years | RM 10,512 | RM 59,478 | RM 75,844 |
1st Semester Fee RM 3,776 Total Fee RM 192,646
| Faculty Of Innovation and Technology | |||||
|---|---|---|---|---|---|
| Programmes | Intake | Duration | 1st Sem | Total Tuition Fee (RM) | Total Fees (RM) |
| Bachelor Of Chemical Engineering with Honours | February, April & September | 3.5 Years | RM 3,776 | RM 171,040 | RM 192,646 |
| Bachelor Of Electrical & Electronic Engineering with Honours | February, April & September | 3.5 Years | RM 3,776 | RM 171,040 | RM 192,646 |
| Bachelor Of Mechanical Engineering with Honours | February, April & September | 3.5 Years | RM 3,776 | RM 171,040 | RM 192,646 |
| Bachelor Of Mechatronics Engineering with Honours | February, April & September | 3.5 Years | RM 8,928 | RM 171,040 | RM 192,646 |
| Bachelor Of Computer Science (Honours) | February, April & September | 3 Years | RM 9,840 | RM 124,080 | RM 143,066 |
| Bachelor Of Computer Science (Honours) (Work-Based Learning/Technopreneurship) | February, April & September | 3 Years | RM 9,840 | RM 124,080 | RM 143,066 |
| Bachelor Of Information Technology (Honours) | February, April & September | 3 Years | RM 5,664 | RM 124,080 | RM 143,066 |
| Bachelor Of Information Technology (Honours) (Work-Based Learning/Technopreneurship) | February, April & September | 3 Years | RM 5,664 | RM 124,080 | RM 143,066 |
| Bachelor Of Software Engineering (Honours) | February, April & September | 3 Years | RM 9,840 | RM 124,080 | RM 143,066 |
| Bachelor Of Software Engineering (Honours) (Work-Based Learning) | February, April & September | 3 Years | RM 9,840 | RM 124,080 | RM 143,066 |
| Bachelor Of Quantity Surveying (Honours) | February, April & September | 3 Years | RM 5,664 | RM 106,976 | RM 125,962 |
| Bachelor Of Science (Honours) In Architecture | February, April & September | 3 Years | RM 5,664 | RM 137,688 | RM 156,674 |
| Bachelor Of Arts (Honours) In Interior Architecture | February, April & September | 3 Years | RM 10,148 | RM 132,396 | RM 152,852 |
| Bachelor Of Science (Hons) In Sustainable Digital Construction Management | February, April & September | 3 Years | RM 9,196 | RM 106,692 | RM 125,678 |
| Bachelor Of Science (Hons) In Sustainable Digital Construction Management (Work-Based Learning) | February, April & September | 3 Years | RM 9,196 | RM 106,692 | RM 125,678 |
| Bachelor Of Design (Honours) In Creative Media | February, April & September | 3 Years | RM 8,352 | RM 124,080 | RM 143,066 |
| Bachelor Of Fashion Design Technology (Honours) | February, April & September | 3 Years | RM 9,624 | RM 117,698 | RM 136,684 |
| Bachelor Of Interactive Spatial Design (Honours) | February, April & September | 3 Years | RM 9,620 | RM 118,140 | RM 137,126 |
| Bachelor Of Interactive Spatial Design (Honours) (Work-Based Learning) | February, April & September | 3 Years | RM 9,620 | RM 118,140 | RM 137,126 |
| Bachelor Of Interactive Spatial Design (Honours) (Technopreneurship) | February, April & September | 3 Years | RM 9,620 | RM 118,140 | RM 137,126 |
| Faculty of Health and Medical Sciences | |||||
| Programmes | Intake | Duration | 1st Sem | Total Tuition Fee (RM) | Total Fees (RM) |
| Bachelor Of Biotechnology (Honours) | February, April & September | 3 Years | RM 10,240 | RM 124,080 | RM 143,066 |
| Bachelor Of Food Science (Honours) | February, April & September | 3 Years | RM 10,240 | RM 124,080 | RM 143,066 |
| Bachelor Of Biomedical Science (Honours) | February, April & September | 3 Years | RM 10,248 | RM 140,908 | RM 161,364 |
| Bachelor Of Pharmacy with Honours | February, April & September | 3 Years | RM 22,324 | RM 199,104 | RM 220,710 |
| Bachelor Of Pharmaceutical Science (Honours) | February, April & September | 3 Years | RM 16,636 | RM 118,572 | RM 137,558 |
| Bachelor Of Medicine, Bachelor of Surgery – MBBS | April & September | 5 years | RM 45,864 | RM 458,640 | RM 4,82,866 |
| Faculty Of Social Sciences & Leisure Management | |||||
| Programmes | Intake | Duration | 1st Sem | Total Tuition Fee (RM) | Total Fees (RM) |
| Advanced Diploma in Patisserie and Gastronomic Cuisine | April & August | 1 Years | RM 15,328 | RM 38,320 | RM 52,066 |
| Diploma In Hotel Management | April & August | 2 Years | RM 12,984 | RM 58,406 | RM 74,772 |
| Diploma In Culinary Arts | April & August | 2 Years | RM 14,604 | RM 65,786 | RM 82,152 |
| American Degree Transfer Program (Business) | February, June, August | 2 Years | RM 10,638 | RM 70,818 | RM 87,294 |
| American Degree Transfer Program (Computer Science) | February, June, August | 2 Years | RM 13,024 | RM 70,928 | RM 87,294 |
| American Degree Transfer Program (Engineering) | February, June, August | 2 Years | RM 9,464 | RM 70,873 | RM 87,239 |
| American Degree Transfer Program (Liberal Arts) | February, June, August | 2 Years | RM 8,901 | RM 60,203 | RM 76,569 |
| Bachelor Of Culinary Management (Honours) | February,April & September | 3 Years | RM 3,776 | RM 121,596 | RM 141,732 |
| Bachelor Of Patisserie Arts (Honours) | February,April & September | 3 Years | RM 3,776 | RM 115,224 | RM 135,360 |
| Bachelor Of Science (Honours) (Culinology) | February,April & September | 3 Years | RM 5,664 | RM 128,616 | RM 148,752 |
| Bachelor Of Science (Honours) (Culinology) – Entrepreneurship | February,April & September | 3 Years | RM 3,776 | RM 128,616 | RM 148,752 |
| Bachelor Of International Hospitality Management (Honours) | February,April & September | 3 Years | RM 7,860 | RM 121,596 | RM 141,732 |
| Bachelor Of International Tourism Management (Honours) | February,April & September | 3 Years | RM 7,860 | RM 121,596 | RM 141,732 |
| Bachelor Of International Events Management (Honours) | February,April & September | 3 Years | RM 7,860 | RM 121,596 | RM 141,732 |
| Bachelor Of Mass Communication (Honours) In Public Relations and Marketing | February,April & September | 3 Years | RM 5,664 | RM 123,000 | RM 141,986 |
| Bachelor Of Mass Communication (Honours) In Public Relations and Event Management | February,April & September | 3 Years | RM 5,664 | RM 123,000 | RM 141,986 |
| Bachelor Of Mass Communication (Honours) (Digital Media Production) | February,April & September | 3 Years | RM 7,912 | RM 123,000 | RM 141,986 |
| Bachelor Of Mass Communication (Honours) In Advertising and Brand Management | February,April & September | 3 Years | RM 7,912 | RM 123,000 | RM 141,986 |
| Bachelor Of Mass Communication (Honours) | February,April & September | 3 Years | RM 7,912 | RM 123,000 | RM 141,986 |
| Bachelor Of Education (Honours) Primary Education | February,April & September | 3 Years | RM 5,664 | RM 107,232 | RM 126,218 |
| Bachelor Of Education (Honours) Early Childhood Education | February,April & September | 3 Years | RM 5,664 | RM 107,232 | RM 126,218 |
| Bachelor Of Education (Honours) Special Educational Needs | February,April & September | 3 Years | RM 5,664 | RM 107,232 | RM 126,218 |
| Bachelor Of Education (Honours) Teaching of English | February,April & September | 3 Years | RM 5,664 | RM 107,232 | RM 126,218 |
| Bachelor Of Performing Arts (Honours) | February,April & September | 3 Years | RM 5,664 | RM 107,124 | RM 126,110 |
| Bachelor Of Psychology (Honours) | February,April & September | 3 Years | RM 5,664 | RM 112,740 | RM 131,726 |
| Bachelor Of Social Science (Honours) In International Relations | February,April & September | 3 Years | RM 9,320 | RM 110,040 | RM 129,026 |
| Faculty of Business & Law | |||||
| Programmes | Intake | Duration | 1st Sem | Total Tuition Fee (RM) | Total Fees (RM) |
| Bachelor Of Actuarial Studies (Honours) | February, April & September | 4 Years | RM 5,664 | RM 127,488 | RM 149,094 |
| Bachelor Of Actuarial Studies (Honours) | February, April & September | 3 Years | RM 5,664 | RM 116,844 | RM 135,830 |
| Bachelor Of Finance and Economics (Honours) | February, April & September | 3 Years | RM 3,776 | RM 121,488 | RM 140,474 |
| Bachelor Of Banking and Finance (Honours) | February, April & September | 3 Years | RM 3,776 | RM 121,488 | RM 140,474 |
| Bachelor Of Accounting with Fintech (Honours) | February, April & September | 3 Years | RM 3,776 | RM 121,488 | RM 140,474 |
| Bachelor Of Accounting (Finance) (Hons) | February, April & September | 3 Years | RM 3,776 | RM 121,488 | RM 140,474 |
| Bachelor Of Entrepreneurship (Honours) In Team Entrepreneurship | February, April & September | 3 Years | RM 3,776 | RM 113,064 | RM 132,050 |
| Bachelor Of Business (Honours) In International Business and Marketing | February, April & September | 3 Years | RM 3,776 | RM 132,180 | RM 151,166 |
| Bachelor Of Business (Honours) With Free Electives / Minor / Extension | February, April & September | 3 Years | RM 3,776 | RM 132,180 | RM 151,166 |
| Bachelor Of Laws (Honours) | February, April & September | 3 Years | RM 5,664 | RM 134,340 | RM 153,326 |
| Bachelor In Philosophy, Politics and Economics (Honours) | February, April & September | 3 Years | RM 5,664 | RM 122,028 | RM 142,164 |
1st Semester Fee RM 9,888 and Total fee RM 64,422
| FACULTY OF INNOVATION AND TECHNOLOGY | |||||
|---|---|---|---|---|---|
| Programmes | Intake | Duration | 1st Sem | Total Tuition Fee (RM) | Total Fees (RM) |
| Master Of Applied Computing (Full Time) | February, April, June, September and November | 1 Years | RM 9,888 | RM 50,676 | RM 64,422 |
| Master Of Applied Computing (Bridging Module) | February, April, June, September and November | 1.5 Years | RM 2,472 | RM 53,148 | RM 68,044 |
| Master Of Applied Computing (Double Specialisations) | February, April, June, September and November | 1.5 Years | RM 9,888 | RM 60,564 | RM 75,780 |
| Master Of Applied Computing (Double Specialisations – Bridging Module) | February, April, June, September and November | 1.5 Years | RM 2,472 | RM63,036 | RM 78,252 |
| Master Of Architecture | April & September | 1.5 Years | RM 15,075 | RM 60,300 | RM 76,666 |
| Master Of Science in Virtual Design and Construction | February, April, June, September and November | 1 Years | RM 9,736 | RM 48,680 | RM 62,426 |
| FACULTY OF SOCIAL SCIENCES & LEISURE MANAGEMENT | |||||
| Programmes | Intake | Duration | 1st Sem | Total Tuition Fee (RM) | Total Fees (RM) |
| Master Of Clinical Psychology | April & September | 2 Years | RM 23,280 | RM 65,184 | RM81,550 |
| Master Of Communication (Full Time) | February, April, June, September & November | 2 Years | RM 9,552 | RM47,760 | RM 62,976 |
| Master Of Communication (Part Time) | February, April, June, September & November | 2 Years | RM 4,776 | RM 47,760 | RM 62,976 |
| Master Of Counselling (Full Time) | April & September | 2 Years | RM 14,098 | RM 52,364 | RM 68,730 |
| Master Of Counselling (Part Time) | April & September | 3 Years | RM 10,070 | RM52,364 | RM 68,730 |
| Master Of Food Studies and Gastronomy | April, June, September & November | 1.5 Years | RM 23,472 | RM 58,680 | RM 73,896 |
| Master Of International Hospitality Management Dual Award with the University of Toulouse | February, April, June, September & November | 1.5 Years | RM 11,896 | RM 59,480 | RM 74,376 |
| Master Of Teaching and Learning | April, June, September & November | 1.5 Years | RM 6,624 | RM 44,160 | RM 60,526 |
| Master Of Business Administration (Full-Time) | February, April, June, September & November | 1 Years | RM 11,384 | RM 56,920 | RM 70,666 |
| Master Of Management (Full-Time) | February, April, June, September & November | 1 Years | RM 8,538 | RM 56,920 | RM 70,666 |
| Master Of Laws | February, April, June, September & November | 1.5 Years | RM 11,536 | RM 57,680 | RM 72,896 |
| Master Of Laws in Healthcare and Medical Law | February, April, June, September & November | 1.5 Years | RM 11,536 | RM 57,680 | RM72,896 |
| Master Of Laws in Healthcare and Medical Law (Bridging Module) | February, April, June, September & November | 2 Years | RM 5,768 | RM 63,448 | RM 78,664 |
| Master’s by Research | |||||
| Programmes | Intake | Duration | 1st Sem | Total Tuition Fee (RM) | Total Fees (RM) |
| Computer Science | Design | Education | Engineering | Medical Science | Pharmacy | Pharmaceutical Sciences | Science | Tourism | Food Studies | February, April, June, September & November | 1.5 Years | RM 4,638 | RM 37,100 | RM 53,466 |
1st Semester Fee RM 11,088 and Total Fee RM 92,906
| Programmes | Intake | Duration | 1st Sem | Total Tuition Fee (RM) | Total Fees (RM) |
|---|---|---|---|---|---|
| Doctor Of Business Administration (Full Time) | April & September | 3 Years | RM 11,088 | RM 73,920 | RM 92,906 |
| Doctor Of Philosophy (Research): Architecture | Business | Computer Science | Design Management | Education | Engineering | Food Studies | Hospitality and Tourism | Media and Communication Studies | Medical Science | Pharmaceutical Sciences | Science | Social Sciences | February, April, June, September &October | 3 Years | RM 4,480 | RM 53,760 | RM 73,896 |
| Doctor Of Philosophy (Prior Publication): Architecture | Business | Computer Science | Design Management | Education | Engineering | Food Studies | Hospitality and Tourism | Media and Communication Studies | Medical Science | Pharmaceutical Sciences | Science | Social Sciences | February, April, June, September &October | 3 Years | RM 4,605 | RM 36,840 | RM 53,206 |
| Doctor Of Philosophy in Law (Prior Publication) | February, April, June, September &October | 3 Years | RM 4,605 | RM 36,840 | RM 53,206 |